Advertised vacancies
We are continually looking for dynamic, highly motivated and committed people from throughout Australia and overseas to fulfil new and existing positions to enable us to deliver effective child safety services in Queensland.
Child Safety Officer vacancies
You can submit an application to become a Child Safety Officer at any time. It is not necessary to wait until you until you see a vacancy advertised. For information on how to submit your application, refer to How to apply.
Currently advertised vacancies (18 jobs)
| Closing date | Job | Region | Classification / Salary |
|---|---|---|---|
| 28 July | Systems Support Officer, Townsville | Townsville region | AO4 $2090.30 - $2298.60 per fortnight |
| 21 July | Business Support Officer, Cairns | Far North Queensland | AO5 $2422.50 - $2633.00 per fortnight |
| 21 July | Child Safety Support Officer, Woodridge | Brisbane South | AO3 $1767.80 - $1971.40 per fortnight |
| 21 July | Training Coordinator and Communications Officer (Recordkeeping), Brisbane | Brisbane City | AO5 $2422.50 - $2633 per fortnight |
| 14 July | Adoption Officer, Brisbane | Brisbane City | PO2/PO3 $1765.90 - $2592.90 per fortnight |
| 14 July | Child Safety Support Officer, Edmonton | Far North Queensland | AO3 $1767.80 - $1971.40 per fortnight |
| 14 July | Child Safety Support Officer, Ipswich | Ipswich/Toowoomba | AO3 $1767.80 - $1971.40 per fortnight |
| 14 July | Division Coordinator, Brisbane CBD | Brisbane City | AO7 $3110.10 - $3334.90 per fortnight |
| 14 July | Placement Coordination Officer, Townsville | Townsville region | AO7 $3110.10 - $3334.90 per fortnight |
| 14 July | Regional Coordinator, Maryborough | Wide Bay Burnett | AO6 $1389.75 - $1486.90 per fortnight |
| 14 July | Senior Human Resource Advisor, Brisbane | Brisbane City | AO6 $2779.50 - $2973.80 per fortnight |
| 14 July | Suspected Child Abuse and Neglect (SCAN) Administration Officer, Mount Isa | North West Queensland | AO3 $883.90 - $985.70 per fortnight |
| 14 July | Suspected Child Abuse and Neglect (SCAN) Coordinator, Mount Isa | North West Queensland | PO3 $1187.20 - $1296.45 per fortnight |
| 7 July | Administration Officer, Brisbane | Brisbane City | AO3 $1767.80 - $1971.40 per fortnight |
| 7 July | Business Support Officer, Brisbane | Brisbane City | AO5 $2422.50 - $2633 per fortnight |
| 7 July | Communication & Events Officer, Brisbane | Brisbane City | AO5 $2422.50 - $2633.00 per fortnight |
| 7 July | Information & Administration Officer, Woodridge | Brisbane South | AO3 $1767.80 - $1971.40 per fortnight |
| 7 July | Senior Practitioner (Specified), Redcliffe | Brisbane North | PO5 $3110.10 - $3334.90 per fortnight |
Note: These vacancies are also advertised on the Queensland Government Smart Jobs and Careers website, which includes information about the government application process.
Recently closed vacancies (2 jobs)
| Closing date | Job | Region | Classification / Salary |
|---|---|---|---|
| 30 June (closed) | Administrative Support Officer, Brisbane | Brisbane City | AO3 $1699.80 - $1895.60 per fortnight |
| 30 June (closed) | Information and Administration Officer, Brisbane | Brisbane City | AO3 $1767.80 - $1971.40 per fortnight |
- Last updated
- 5 July 2008


