Funding calendar
This calendar contains information about the level of funding available to community organisations, timeframes, geographic location of service delivery and target group. The calendar is updated throughout the year to advise specific opening and closing dates for the funding rounds.
| Starting date | Closing date | Funding round |
|---|---|---|
| 21 September 2009 | 27 November 2009 | Foster and Kinship Carer Week 2010 activity grants Funds available: $1000 (inclusive of GST) Queensland Open |
| 8 August 2009 | 21 September 2009 | Placement Services - Residential Care 2009/10 Funds available: $6,428,011 Brisbane, North Queensland, South East and South West regions Closed |
| 30 May 2009 | 27 July 2009 | Family Intervention Services Funds available: $3,832,530 Statewide Closed |
| 16 May 2009 | 22 June 2009 | Post Adoption Support Service Funds available: $300,000 per annum (Additional non-recurrent $200,000 in Year 1; additional non-recurrent $100,000 in Year 2) Statewide Closed |
| 18 April 2009 | 1 June 2009 | Placement services - Residential care (Inner Brisbane North and Caboolture/Redcliffe) 2008/09 Funds available: $1,314,640 Inner Brisbane North, Caboolture, Redcliffe Closed |
| 22 November 2008 | 23 February 2009 | Recognised Entity services 2008/09 Funds available: $1,150,365 Lockhart River, Coen, Mount Isa, Palm Island, Doomadgee, Normanton Closed |
| 22 November 2008 | 23 February 2009 | Palm Island safe house Funds available: $841,851 Palm Island Closed |
| 20 October 2008 | 28 November 2008 | Foster and Kinship Care Week 2009 activity grants Funds available: $1000 Queensland Closed |
| 21 June 2008 | 18 August 2008 | Transition from care services 2008/09 Closed |
| 19 April 2008 | 14 July 2008 | Therapeutic residential services (South East Queensland) 2007/08 Funds available: $1,500,000 West of Brisbane Closed |
| 19 May 2007 | 16 July 2007 | Placement services 2006/07 Funds available: $16.21M Statewide Closed |
| 29 April 2006 | 13 June 2006 | Sexual abuse counselling services 2005/06 Funds available: $0.8M Selected Child Safety zones Closed |
- Last updated
- 2 October 2009

