Funding calendar
This calendar contains information about the level of funding available to community organisations, timeframes, geographic location of service delivery and target group. The calendar is updated throughout the year to advise specific opening and closing dates for the funding rounds.
| Starting date | Closing date | Funding round |
|---|---|---|
| 19 July 2008 | 1 September 2008 | Placement Services – Residential Care (Brisbane North) 2008/09 Funds available: $564,133 Northern suburbs of greater Brisbane Closed |
| 28 June 2008 | 8 September 2008 | Indigenous Community Residential Care and Family Intervention Services 2008/09 Funds available: $833,701 Doomadgee Closed |
| 21 June 2008 | 18 August 2008 | Transition from care services 2008/09 Closed |
| 19 April 2008 | 14 July 2008 | Therapeutic residential services (South East Queensland) 2007/08 Funds available: $1,500,000 West of Brisbane Closed |
| 26 January 2008 | 31 March 2008 | Recognised Entity Services 2007/08 Funds available: $1,733,094 Palm Island, Ayr, Home Hill, Charters Towers, Hughenden, Ingham, Atherton, Innisfail, Yarrabah, Torres Strait Islands, Northern Peninsula Areas and Cooktown Closed |
| 26 January 2008 | 7 April 2008 | Indigenous Community Residential Care and Family Intervention Services 2007/08 Funds available: $3,529,510 Aurukun, Kowanyama, Weipa/Napranum and Pormpuraaw Closed |
| 19 May 2007 | 16 July 2007 | Placement services 2006/07 Funds available: $16.21M Statewide Closed |
| 27 January 2007 | 12 March 2007 | Family intervention services 2006/07 Funds available: $3.12 M Statewide Closed |
| 17 November 2006 | 12 January 2007 | Foster and Kinship Care Week 2007 activity grants Funds available: either $500 or $2000 per organisation Statewide Closed |
| 29 April 2006 | 13 June 2006 | Sexual abuse counselling services 2005/06 Funds available: $0.8M Selected Child Safety zones Closed |
- Last updated
- 16 September 2008


