Brisbane North and Sunshine Coast
Zone map
* Service centres on map last updated December 2007.
Area and population (a)
| Area Km2 | 21,758 |
|---|---|
| Total population | 1,185,060 |
| Population aged 18+ | 911,341 |
| Population aged 0-17 | 273,719 |
(a) Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2005-06 | 2006-07 | 2007-08 | |
|---|---|---|---|
Intake |
|||
| Intakes | 14,277 | 14,700 | 13,786 |
| Child concern reports | 7,770 | 8,620 | 9,012 |
| Notifications | 6,507 | 6,080 | 4,774 |
| Other protective advice | n/a | n/a | n/a |
| Children notified | 5,067 | 5,145 | 4,164 |
Investigation and assessment |
|||
| Admissions to assessment orders | 346 | 344 | 471 |
| Temporary assessment orders | 131 | 150 | 232 |
| Court assessment orders | 215 | 194 | 239 |
| Notifications requiring investigation by outcome | 6,507 | 6,080 | 4,952 |
| Investigations finalised | 5,629 | 5,334 | 4,914 |
| Substantiations | 3,338 | 2,440 | 1,907 |
| Unsubstantiations | 2,070 | 2,651 | 2,807 |
| No investigation and assessment outcome | 221 | 243 | 200 |
| Investigations not yet finalised | 878 | 746 | 38 |
| Children subject to substantiations | 2,579 | 2,093 | 1,697 |
Ongoing intervention (b) |
|||
| Child protection orders (CPO) | 1,085 | 1,126 | 1,253 |
| Protective orders (CPO and CAO) | 1,100 | 1,139 | 1,262 |
| Children living away from home | 1,138 | 1,166 | 1,246 |
| Percentage of Indigenous children placed with kinship or Indigenous carer | 55 % | 48 % | 42 % |
| Approved carer families | 593 | 634 | 762 |
(a) The definitions used for each indicator are identified in the relevant tables under Our Performance.
(b) Figures are point in time, as at final day of reference period.
- Last updated
- 28 March 2008


