Brisbane South and Gold Coast
Zone map
* Service centres on map last updated December 2007.
Area and population (a)
| Area Km2 | 2,461 |
|---|---|
| Total population | 1,046,822 |
| Population aged 18+ | 814,802 |
| Population aged 0-17 | 232,020 |
(a) Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2005-06 | 2006-07 | 2007-08 | |
|---|---|---|---|
Intake |
|||
| Intakes | 11,301 | 10,604 | 10,380 |
| Child concern reports | 5,319 | 5,879 | 6,533 |
| Notifications | 5,982 | 4,725 | 3,847 |
| Other protective advice | n/a | n/a | n/a |
| Children notified | 4,581 | 4,058 | 3,455 |
Investigation and assessment |
|||
| Admissions to assessment orders | 882 | 587 | 563 |
| Temporary assessment orders | 270 | 163 | 281 |
| Court assessment orders | 612 | 424 | 282 |
| Notifications requiring investigation by outcome | 5,982 | 4,725 | 3,408 |
| Investigations finalised | 4,311 | 3,585 | 3,398 |
| Substantiations | 2,485 | 1,652 | 1,414 |
| Unsubstantiations | 1,598 | 1,601 | 1,752 |
| No investigation and assessment outcome | 228 | 332 | 232 |
| Investigations not yet finalised | 1,671 | 1,140 | 10 |
| Children subject to substantiations | 1,888 | 1,519 | 1,309 |
Ongoing intervention (b) |
|||
| Child protection orders (CPO) | 1,075 | 1,109 | 1,158 |
| Protective orders (CPO and CAO) | 1,112 | 1,121 | 1,182 |
| Children living away from home | 1,170 | 1,096 | 1,166 |
| Percentage of Indigenous children placed with kinship or Indigenous carer | 57 % | 53 % | 46 % |
| Approved carer families | 520 | 604 | 719 |
(a) The definitions used for each indicator are identified in the relevant tables under Our Performance.
(b) Figures are point in time, as at final day of reference period.
- Last updated
- 7 July 2008


