Central
Zone map
* Service centres on map last updated December 2007.
Area and population (a)
| Area Km2 | 564,669 |
|---|---|
| Total population | 579,171 |
| Population aged 18+ | 431,056 |
| Population aged 0-17 | 148,115 |
(a) Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2005-06 | 2006-07 | 2007-08 | |
|---|---|---|---|
Intake |
|||
| Intakes | 8,141 | 10,333 | 9,688 |
| Child concern reports | 3,710 | 6,501 | 6,941 |
| Notifications | 4,431 | 3,832 | 2,747 |
| Other protective advice | n/a | n/a | n/a |
| Children notified | 3,420 | 3,330 | 2,510 |
Investigation and assessment |
|||
| Admissions to assessment orders | 478 | 476 | 456 |
| Temporary assessment orders | 138 | 115 | 187 |
| Court assessment orders | 340 | 361 | 269 |
| Notifications requiring investigation by outcome | 4,431 | 3,832 | 2,173 |
| Investigations finalised | 2,273 | 2,720 | 2,157 |
| Substantiations | 1,382 | 1,329 | 986 |
| Unsubstantiations | 809 | 1,317 | 1,111 |
| No investigation and assessment outcome | 82 | 74 | 60 |
| Investigations not yet finalised | 2,158 | 1,112 | 16 |
| Children subject to substantiations | 1,100 | 1,167 | 921 |
Ongoing intervention (b) |
|||
| Child protection orders (CPO) | 1,031 | 1,076 | 1,167 |
| Protective orders (CPO and CAO) | 1,056 | 1,110 | 1,182 |
| Children living away from home | 1,098 | 1,074 | 1,178 |
| Percentage of Indigenous children placed with kinship or Indigenous carer | 68 % | 63 % | 62 % |
| Approved carer families | 478 | 489 | 565 |
(a) The definitions used for each indicator are identified in the relevant tables under Our Performance.
(b) Figures are point in time, as at final day of reference period.
- Last updated
- 20 February 2009


