Far Northern
Zone map
* Service centres on map last updated December 2007.
Area and population (a)
| Area Km2 | 273,162 |
|---|---|
| Total population | 253,426 |
| Population aged 18+ | 186,607 |
| Population aged 0-17 | 66,819 |
(a) Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2005-06 | 2006-07 | 2007-08 | |
|---|---|---|---|
Intake |
|||
| Intakes | 5,384 | 7,053 | 6,038 |
| Child concern reports | 2,471 | 4,373 | 4,159 |
| Notifications | 2,913 | 2,680 | 1,879 |
| Other protective advice | n/a | n/a | n/a |
| Children notified | 2,352 | 2,330 | 1,765 |
Investigation and assessment |
|||
| Admissions to assessment orders | 245 | 136 | 346 |
| Temporary assessment orders | 84 | 56 | 162 |
| Court assessment orders | 161 | 80 | 184 |
| Notifications requiring investigation by outcome | 2,913 | 2,680 | 1,168 |
| Investigations finalised | 2,117 | 2,019 | 1,159 |
| Substantiations | 1,245 | 729 | 490 |
| Unsubstantiations | 837 | 1,235 | 641 |
| No investigation and assessment outcome | 35 | 55 | 28 |
| Investigations not yet finalised | 796 | 661 | 9 |
| Children subject to substantiations | 994 | 642 | 459 |
Ongoing intervention (b) |
|||
| Child protection orders (CPO) | 493 | 445 | 557 |
| Protective orders (CPO and CAO) | 505 | 453 | 567 |
| Children living away from home | 522 | 494 | 608 |
| Percentage of Indigenous children placed with kinship or Indigenous carer | 81 % | 68 % | 67 % |
| Approved carer families | 290 | 258 | 299 |
(a) The definitions used for each indicator are identified in the relevant tables under Our Performance.
(b) Figures are point in time, as at final day of reference period.
- Last updated
- 20 February 2009


