Service centre zones and data
Queensland zone map
Please select a zone to see the Child Safety service centres in that location.
Queensland data
| 2005-06 | 2006-07 | 2007-08 | |
|---|---|---|---|
Intake |
|||
| Intakes | 62,496 | 70,126 | 71,885 |
| Child concern reports | 28,884 | 41,615 | 46,882 |
| Notifications | 33,612 | 28,511 | 25,003 |
| Other protective advice | n/a | n/a | n/a |
| Children notified | 25,687 | 24,102 | 22,333 |
Investigation and assessment |
|||
| Admissions to assessment orders | 2,871 | 2,253 | 2,958 |
| Temporary assessment orders | 966 | 716 | 1,407 |
| Court assessment orders | 1,905 | 1,537 | 1,551 |
| Notifications requiring investigation by outcome | 33,612 | 28,511 | 25,003 |
| Investigations finalised | 22,564 | 21,993 | 18,854 |
| Substantiations | 13,184 | 10,108 | 8,028 |
| Unsubstantiations | 8,374 | 10,734 | 10,021 |
| No investigation and assessment outcome | 1,006 | 1,151 | 805 |
| Investigations not yet finalised | 11,048 | 6,518 | 6,149 |
| Children subject to substantiations | 10,177 | 8,845 | 7,331 |
Ongoing intervention (b) |
|||
| Child protection orders (CPO) | 6,323 | 6,272 | 6,942 |
| Protective orders (CPO and CAO) | 6,446 | 6,391 | 7,040 |
| Children living away from home | 6,654 | 6,493 | 7,134 |
| Percentage of Indigenous children placed with kinship or Indigenous carer | 59 % | 57 % | 57 % |
| Approved carer families | 3,095 | 3,227 | 3,705 |
(a) The definitions used for each indicator are identified in the relevant tables under Our Performance.
(b) Figures are point in time, as at final day of reference period.
- Last updated
- 20 February 2009

