Ipswich and Western
Zone map
* Service centres on map last updated December 2007.
Area and population (a)
| Area Km2 | 419,660 |
|---|---|
| Total population | 468,586 |
| Population aged 18+ | 341,952 |
| Population aged 0-17 | 126,634 |
(a) Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2005-06 | 2006-07 | 2007-08 | |
|---|---|---|---|
Intake |
|||
| Intakes | 8,431 | 8,815 | 8,762 |
| Child concern reports | 4,094 | 5,416 | 5,897 |
| Notifications | 4,337 | 3,399 | 2,865 |
| Other protective advice | n/a | n/a | n/a |
| Children notified | 3,350 | 2,882 | 2,587 |
Investigation and assessment |
|||
| Admissions to assessment orders | 369 | 305 | 440 |
| Temporary assessment orders | 124 | 67 | 176 |
| Court assessment orders | 245 | 238 | 264 |
| Notifications requiring investigation by outcome | 4,337 | 3,399 | 2,457 |
| Investigations finalised | 2,407 | 2,333 | 2,440 |
| Substantiations | 1,245 | 1,050 | 1,161 |
| Unsubstantiations | 1,038 | 1,201 | 1,203 |
| No investigation and assessment outcome | 124 | 82 | 76 |
| Investigations not yet finalised | 1,930 | 1,066 | 17 |
| Children subject to substantiations | 991 | 923 | 1,085 |
Ongoing intervention (b) |
|||
| Child protection orders (CPO) | 1,006 | 1,021 | 1,207 |
| Protective orders (CPO and CAO) | 1,022 | 1,049 | 1,220 |
| Children living away from home | 1,045 | 1,064 | 1,226 |
| Percentage of Indigenous children placed with kinship or Indigenous carer | 53 % | 47 % | 44 % |
| Approved carer families | 477 | 511 | 585 |
(a) The definitions used for each indicator are identified in the relevant tables under Our Performance.
(b) Figures are point in time, as at final day of reference period.
- Last updated
- 20 February 2009


