Logan and Brisbane West
Zone map
* Service centres on map last updated December 2007.
Area and population (a)
| Area Km2 | 3,241 |
|---|---|
| Total population | 399,974 |
| Population aged 18+ | 289,563 |
| Population aged 0-17 | 110,411 |
(a) Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2005-06 | 2006-07 | 2007-08 | |
|---|---|---|---|
Intake |
|||
| Intakes | 7,688 | 9,196 | 9,051 |
| Child concern reports | 2,657 | 4,816 | 6,250 |
| Notifications | 5,031 | 4,380 | 2,801 |
| Other protective advice | n/a | n/a | n/a |
| Children notified | 3,709 | 3,538 | 2,485 |
Investigation and assessment |
|||
| Admissions to assessment orders | 245 | 250 | 361 |
| Temporary assessment orders | 91 | 101 | 177 |
| Court assessment orders | 154 | 149 | 184 |
| Notifications requiring investigation by outcome | 5,031 | 4,380 | 2,362 |
| Investigations finalised | 3,275 | 3,391 | 2,340 |
| Substantiations | 1,883 | 1,580 | 932 |
| Unsubstantiations | 1,137 | 1,572 | 1,331 |
| No investigation and assessment outcome | 255 | 239 | 77 |
| Investigations not yet finalised | 1,756 | 989 | 22 |
| Children subject to substantiations | 1,411 | 1,339 | 843 |
Ongoing intervention (b) |
|||
| Child protection orders (CPO) | 1,024 | 978 | 992 |
| Protective orders (CPO and CAO) | 1,032 | 990 | 1,011 |
| Children living away from home | 1,028 | 1,012 | 1,070 |
| Percentage of Indigenous children placed with kinship or Indigenous carer | 64 % | 55 % | 57 % |
| Approved carer families | 461 | 483 | 495 |
(a) The definitions used for each indicator are identified in the relevant tables under Our Performance.
(b) Figures are point in time, as at final day of reference period.
- Last updated
- 20 February 2009


