Northern
Zone map

* Service centres on map last updated December 2007.
Area and population (a)
| Area Km2 | 449,217 |
|---|---|
| Total population | 248,385 |
| Population aged 18+ | 182,655 |
| Population aged 0-17 | 65,730 |
(a) Estimated residential population as at 30/6/2006 based on Australian Bureau of Statistics 32350-0, population by age and sex, Australia. Release date 24/7/2007.
Zone data
| 2005-06 | 2006-07 | 2007-08 | |
|---|---|---|---|
Intake |
|||
| Intakes | 7,081 | 6,734 | 6,327 |
| Child concern reports | 2,802 | 3,606 | 4,272 |
| Notifications | 4,279 | 3,128 | 2,055 |
| Other protective advice | n/a | n/a | n/a |
| Children notified | 3,115 | 2,570 | 1,784 |
Investigation and assessment |
|||
| Admissions to assessment orders | 276 | 141 | 233 |
| Temporary assessment orders | 102 | 50 | 112 |
| Court assessment orders | 174 | 91 | 121 |
| Notifications requiring investigation by outcome | 4,279 | 3,128 | 2,420 |
| Investigations finalised | 2,465 | 2,546 | 2,414 |
| Substantiations | 1,562 | 1,322 | 1,138 |
| Unsubstantiations | 857 | 1,137 | 1,167 |
| No investigation and assessment outcome | 46 | 87 | 109 |
| Investigations not yet finalised | 1,814 | 582 | 6 |
| Children subject to substantiations | 1,183 | 1,156 | 1,017 |
Ongoing intervention (b) |
|||
| Child protection orders (CPO) | 600 | 517 | 608 |
| Protective orders (CPO and CAO) | 610 | 529 | 616 |
| Children living away from home | 643 | 582 | 640 |
| Percentage of Indigenous children placed with kinship or Indigenous carer | 75 % | 71 % | 70 % |
| Approved carer families | 250 | 248 | 276 |
(a) The definitions used for each indicator are identified in the relevant tables under Our Performance.
(b) Figures are point in time, as at final day of reference period.
- Last updated
- 20 February 2009


