Our finances
The following publications are about what we spend and how we spend it:
| Publication title | Summary |
|---|---|
| Budget highlights 2007-08 | The Queensland Government pledged $551.3 million in the Department of Child Safety's 2007-08 budget to strengthen services for the some of the state's most vulnerable children and young people. |
| Budget highlights 2006-07 | The Queensland Government continued its record spending to protect Queensland's abused and neglected children, delivering a massive $503.1 million operating budget to the Department of Child Safety in 2006-07. |
| Budget highlights 2005-06 | The 2005-06 operating budget of $394.8 million assisted the Department of Child Safety to move closer to fulfilling its vision to produce 'confident children and young people who are valued by society, especially those children and young people who have been harmed or who are at risk of harm'. |
| Budget highlights 2004-05 | Queensland children were the major beneficiaries of the 2004-05 State Budget with a $269.4 million operating budget and $35.1 million in capital funds to build a brand new child safety department would focus singularly on the needs of abused children. |
| Annual report 2006-07 | In 2006-07, the most widespread child protection reforms in Queensland's history culminated in the completion of all 110 recommendations of the Crime and Misconduct Commission (CMC) report Protecting children: an inquiry into abuse of children in foster care. The significant achievements outlined in this report are the result of the hard work of thousands of dedicated people; departmental staff, foster and kinship carers and our government and community parents. |
| Annual report 2005-06 | Our second full-year annual report for 2005-06 illustrates how the department has continued to rebuild Queensland's child protection system. By 30 June 2006, the department had implemented 95 of the 110 recommendations outlined in the Crime and Misconduct Commission report, Protecting children: an inquiry into abuse of children in foster care. |
| Annual report 2004-05 | The 2004-05 financial year was a year of significant change and achievement for both the department and the Queensland child protection sector as a whole. This annual report outlines the Department of Child Safety's key roles and functions and details its performance and achievements against its strategic intents during 2004-05. |
| Annual report 2003-04 | This annual report covers the Department of Child Safety from the date of its establishment on 13 February until 30 June 2004, as well as child protection activities undertaken by the former Department of Families from 1 July 2003 until 12 February 2004 when that department was abolished. This annual report provides an overview of the Department of Child Safety's performance and activities during 2003-2004. |
| Budget highlights 2008-09 | In 2008-09 the Department will focus its spending on the quality of services to children and young people. Investment will be made holistically across the child protection system, with a special focus on people, placements, practice and partnerships, through a commitment of $586.6 million. |
| Grant Funding Information Paper | Description of Triennial Grant Funding (applications and conditions) available to service providers to deliver specialist Family Intervention Services for families and children. |
| Submission of Grant Funding form | Form for prospective service providers to use when applying for available funds. |
- Last updated
- 1 July 2009

